Vital Diagnostics
     
 
Vital Diagnostics
DistributorsMSDSCustomer ServiceTech SupportOrderingContact Us

Reagents and Controls

Envoy 500 Reagents & Controls:

Overview

The Envoy® 500 uses its own line of reagents that are manufactured, validated and optimized by Vital Diagnostics, ensuring quality results, maximum performance, and the highest value. The Envoy® 500 reagents also feature barcoded labels, allowing the Envoy® to identify each reagent.

Reagents

Product Part # Configuration Tests/Kit
Alanine AminoTransferase 55210 R: 8 x 38 ml; Act.: 8 x 7.5 ml 1200
Albumin 55220 8 x 72 ml 1200
Alkaline Phosphatase 55230 R1: 8 x 60 ml; R2: 8 x 6 ml 1200
Amylase 55240 4 x 8.4 ml 280
Aspartate Transaminase 55250 R1: 8 x 40 ml; R2: 8 x 9 ml 1300
Bilirubin, Direct 55260 R1: 8 x 28 ml; R2: 8 x 7 ml 800
Bilirubin, Total 55270 R1: 8 x 28 ml; R2: 8 x 7 ml 800
Calcium 55280 R1: 8 x 42 ml; R2: 8 x 9 ml 1040
Cholesterol, HDL 55301 R1: 4 x 27 ml; R2: 4 x 9 ml 360
Cholesterol, LDL 55310 R1: 2 x 27 ml; R2: 2 x 9 ml 180
Cholesterol, Total 55290 R1: 8 x 41 ml; R2: 8 x 4.1 ml 1200
Creatine Phosphokinase 55320 R1: 4 x 37 ml; R2: 4 x 10 ml; Act. 4 x 10 ml 606
Creatinine 55331 R1: 10 x 38 ml; R2: 10 x 9 ml 1200
Gamma Glutamyl Transferase 55350 R1: 8 x 43 ml; R2: 8 x 6 ml 1200
Glucose 55340 R1: 8 x 60 ml; R2: 8 x 7.5 ml 1200
Hemoglobin A1c Reagent 55355 2 x 10.4 mL bottles of Hemoglobin HbA1c Reagent R1 100
    2 x 10.4 mL bottles of Hemoglobin HbA1c Reagent R2  
    2 x 16.1 mL bottles of Total Hemoglobin Reagent  
    2 x 110 mL bulk bottles of Denaturant  
Lactate Dehydrogenase 55390 R1: 8 x 55 ml; R2: 8 x 7 ml 1200
Magnesium 55400 8 x 45 ml 800
Phosphorus 55410 8 x 68 ml 1200
Protein, Total 55420 8 x 68 ml 1200
Triglycerides 55430 R1: 8 x 36 ml; Activator: 8 x 7 ml 933
Urea Nitrogen 55440 R1: 8 x 50 ml; R2: 8 x 11 ml 1270
Uric Acid 55450 R1: 8 x 28 ml; R2: 8 x 7 ml 800

Calibrators

Calibrators Part # Configuration
Billirubin Calibrator 55113 1 x 15ml
Cholesterol, HDL Calibrator 55119 4 x 1ml
Cholesterol, LDL Calibrator 55115 1 x 15ml
Hemoglobin A1c Calibrator 55118 5 x 2ml; 1 x 8ml
Serum Calibrator 55111 4 x 10ml

Controls

Controls Part # Configuration
Hemoglobin A1c Controls 55135 2 x 2 x .25ml
Serum Controls 55131 2 x 6 x 5ml (normal & abnormal)